Brendan Lemieux
Brendan Lemieux
Born: March 15, 1996
Denver, CO USA
Position: LW
Height: 6'1"
Weight: 209
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
Brendan Lemieux scored 142 goals and recorded 116 assists in his 343-game career with the Barrie Colts, Green Bay Gamblers, Windsor Spitfires, Manitoba Moose and Chicago Wolves. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | OHL | Barrie Colts | 42 | 6 | 8 | 14 | 52 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | USHL | Green Bay Gamblers | 11 | 1 | 1 | 2 | 34 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2013-14 | OHL | Barrie Colts | 65 | 27 | 26 | 53 | 145 | -7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Barrie Colts | 57 | 41 | 19 | 60 | 145 | -9 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | |
2015-16 | OHL | Windsor Spitfires | 34 | 23 | 25 | 48 | 37 | +20 | 11 | 0 | 0 | 0 | 0 | 0 | 168 | 13.7 |
2015-16 | OHL | Barrie Colts | 11 | 9 | 5 | 14 | 28 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 49 | 18.4 |
2015-16 | AHL | Manitoba Moose | 5 | 2 | 1 | 3 | 6 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2016-17 | AHL | Manitoba Moose | 61 | 12 | 7 | 19 | 130 | -16 | 5 | 0 | 0 | 0 | 0 | 0 | 120 | 10.0 |
2017-18 | AHL | Manitoba Moose | 51 | 19 | 24 | 43 | 170 | +10 | 6 | 0 | 1 | 0 | 0 | 0 | 152 | 12.5 |
2024-25 | AHL | Chicago Wolves | 6 | 2 | 0 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
Totals | 343 | 142 | 116 | 258 | 751 | -5 | 62 | 0 | 3 | 0 | 0 | 0 | 531 | 26.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | OHL | Barrie Colts | 21 | 2 | 0 | 2 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Barrie Colts | 11 | 7 | 3 | 10 | 16 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Barrie Colts | 5 | 1 | 2 | 3 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | OHL | Windsor Spitfires | 3 | 4 | 1 | 5 | 13 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Manitoba Moose | 8 | 3 | 2 | 5 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 |
Totals | 48 | 17 | 8 | 25 | 99 | -7 | 7 | 0 | 0 | 0 | 0 | 22 | 77.3 |